- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable Sw Durand! Poised On The Escarpment On A Desirable Quiet Street, Sits This Carefully Reno'd Home, Maintaining The Original Character Of A 19th-Century Tutor.Breathtaking Views Of City Skyline&Hamilton Bay.Lrg Principal Rms,Finished Lower Lvl W W/O To The Tiered Gardens.Wood-Beamed Ceilings.Reno'd Kitchen W Granite, S/S. South Facing Screened-In Sunroom&Veranda.Easy Access To Hospitals, Mcmaster, Dt, Go Station(Walking Distance),Schools &Transit.
S/S Fridge, Stove, Dishwasher, Washer, Dryer. All Blinds, Elf's, Garage Door Opener.Updates:Roof ('16), 2nd Flr Windows('18), On-Demand Broiler ('18), Cement Drive ('16), Cedar Fence, Aluminium Railings, Hydro Upgrade
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $10,053 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 79.99 x 115.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Stone - Wood |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.79m x 4.45m | Fireplace, Hardwood Floor, Beamed |
Main | Dining | 5.77m x 2.95m | Hardwood Floor, Combined W/Living, French Doors |
Main | Kitchen | 4.45m x 4.34m | Centre Island, Stainless Steel Appl, Granite Counter |
Main | Family | 4.45m x 3.15m | Tile Floor, Window, W/O To Yard |
Main | Sunroom | 3.81m x 3.00m | Tile Floor, W/O To Yard |
2nd | Br | 4.85m x 3.35m | Hardwood Floor, Closet, Window |
2nd | Br | 3.68m x 2.97m | W/O To Balcony, Closet, Hardwood Floor |
2nd | Br | 4.72m x 3.51m | W/O To Balcony, Closet, Hardwood Floor |
2nd | Br | 4.67m x 4.62m | Fireplace, Closet, Hardwood Floor |
2nd | Office | 3.23m x 1.73m | Hardwood Floor, Bay Window, Closet |
3rd | Master | 7.34m x 6.58m | Hardwood Floor, Pot Lights, 3 Pc Ensuite |
Lower | Rec | 5.54m x 4.22m | B/I Bookcase, Pot Lights, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LORETTA PHINNEY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
