- Property Info
- WalkScore
- Mortgage Info
- Share
Dicarlo Custom Home In The Sought-After Community Of Aldershot South. 70 Ft Frontage, 4-Beds, Over 3,000 Sq'. Main Floor Gourmet Kitchen, Large South Facing Windows, W/O To Large Private Covered Terrace. Main Floor Master Bed. Only A Short Walk To The Lake, Lasalle Park, Minutes To The Burlington Golf & Country Club, Burlington Yacht Club, Go Station, Via Rail, Close To Several Exceptional Schools, Easy Access To Highways 403, Qew, And 407.
Over $200,000 Spent In Backyard, Landscaping/Hardscaping (2019) Includes Custom 12 X 24 Heated Pool Only 2 Years Old, Stonework And Armour Stones
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,473 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 70.00 x 107.70 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 3.93m x 2.87m | |
Main | Kitchen | 6.12m x 4.77m | |
Main | Dining | 5.15m x 3.87m | |
Main | Living | 5.18m x 4.40m | |
Main | Master | 4.41m x 4.39m | |
Main | Laundry | 5.71m x 1.77m | |
2nd | 2nd Br | 4.28m x 4.83m | |
2nd | 3rd Br | 4.22m x 3.47m | |
2nd | 4th Br | 3.97m x 3.82m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 5 piece |
2nd | 1 x 5 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
